Report Schema
Data Streams feeds have the following values specifically applicable to market pricing data. Current Data Streams feeds adhere to the schema outlined below:
| Value | Type | Description | 
|---|---|---|
| feedID | bytes32 | The unique identifier for the Data Streams feed | 
| validFromTimestamp | uint32 | The earliest timestamp during which the price is valid | 
| observationsTimestamp | uint32 | The latest timestamp during which the price is valid | 
| nativeFee | uint192 | The cost to verify this report onchain when paying with the blockchain's native token | 
| linkFee | uint192 | The cost to verify this report onchain when paying with LINK | 
| expiresAt | uint32 | The expiration date of this report | 
| price | int192 | The DON's consensus median price for this report carried to 18 decimal places | 
| bid | int192 | The simulated price impact of a buy order up to the X% depth of liquidity usage | 
| ask | int192 | Simulated price impact of a sell order up to the X% depth of liquidity usage | 
Note: Future Data Streams feeds may use different report schemas.